LeEco Le 2 Specifications
In April 2016, LeEco Le 2 Smartphone was launched. The mobile comes with a 5.50-inch touchscreen display consisting the resolution of 1080 pixels by 1920 pixels per each inch.
The Le 2 is powered by 1.8GHz octa-core Qualcomm Snapdragon 652 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage cannot be expanded. As far as the cameras are concerned, the Le 2 packs a 16-megapixel primary camera on the rear and an 8-megapixel front shooter for selfies.
The Le 2 runs Android 6.0.1 and is powered by a 3000mAh non-removable battery. It calculates 151.10 x 74.20 x 7.50 (height x width x thickness) and weighs 153.00 grams.
The Le 2 is a dual SIM (GSM and GSM) smartphone that accepts two Nano SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone includes the Proximity sensor, Ambient light sensor, and Gyroscope.
About Le
Le is the smartphone brand of LeTV, an interactive platform for entertainment databases that provides movies, animations, news and lifestyle information etc. The company also makes set-top boxes and smart TVs. Le became one of the Chinese smartphone makers to arrive on Indian shores after the company announced its entry into the country in 2015.
If you like to know more details LeEco Le 2 website just click on it.
NETWORK | Technology | GSM / HSPA / LTE | ||
LAUNCH | Announced | 2016, April | ||
Status | Available. Released 2016, April | |||
BODY | Dimensions | 151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.30 in) | ||
Weight | 153 g (5.40 oz) | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.5 inches (~74.4% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |||
Multitouch | Yes | |||
– EUI 5.6 | ||||
PLATFORM | OS | Android OS, v6.0 (Marshmallow) | ||
Chipset | Mediatek MT6797 Helio X20 Qualcomm MSM8976 Snapdragon 652 |
|||
CPU | Dual-core 2.3 GHz Cortex-A72 & quad-core 2 GHz Cortex-A53 & quad-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 |
|||
GPU | Mali-T880 MP4 Adreno 510 |
|||
MEMORY | Card slot | No | ||
Internal | 32 GB, 3 GB RAM | |||
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | ||
Advantages | Geo-tagging, touch focus, face detection, panorama, HDR | |||
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |||
Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p | |||
Music and Sound | Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | No | |||
– 24-bit/192kHz audio – Dolby Atmos – Active noise cancellation with dedicated mic |
||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
Bluetooth | v4.1, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS, BDS | |||
Infrared port | Yes | |||
Radio | To be confirmed | |||
USB | Type-C 1.0 reversible connector | |||
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass | ||
Text Message | SMS (threaded view), MMS, Email, Push Email | |||
Browser | HTML5 | |||
Java | No | |||
– Fast battery charging: 50% in 30 min (Quick Charge 2.0) – Xvid/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
||||
BATTERY | Non-removable Li-Ion 3000 mA | |||
The video below will explain about this mobile in detailed
You May Also Like: A Latest Review On LeEco Le Pro 3 Ecophone